Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Assures quality of deliverables and captures client acceptance.
Ensure deliverables meet acceptance criteria and are formally accepted by the client.
All client-facing deliverables.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Define acceptance criteria | PM | Product Owner | Client, QA | Team | Per deliverable |
| Perform QA review | Quality Lead | PMO Director | QA | Team | Per deliverable |
| Obtain client acceptance | PM | Sponsor | Client | Team | Per deliverable |
Inputs
Outputs
| Metric | Target |
|---|---|
| Deliverables with signed acceptance | 100% |
| Rework rate | ≤ 10% |
| Record | Retention |
|---|---|
| Acceptance records | 10 years |
| QA reports | 7 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-PM-09 · Aligned to PMBOK 7 Delivery / ISO 9001 §8.6. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.