Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Builds the schedule, tracks progress, and manages critical path and float.
Deliver on time by planning, tracking, and adjusting the schedule proactively.
All projects.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Author schedule | PM | PMO Director | Team | Sponsor | Per project |
| Track progress | PM | PMO Director | Team | Sponsor | Weekly |
| Escalate slippage | PM | PMO Director | Sponsor, Team | Steering | As needed |
Inputs
Outputs
| Metric | Target |
|---|---|
| Milestones delivered on baseline | ≥ 85% |
| Escalations within SLA | 100% |
| Record | Retention |
|---|---|
| Baselines | Life of project + 3 years |
| Status reports | 3 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-PM-04 · Aligned to PMBOK 7 Planning / Measurement. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.