Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Monitors AI systems for quality, drift, cost, and abuse; feeds signals back into evaluation.
Detect drift and degradation early; keep evaluations aligned to reality.
All production AI systems.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Instrument monitors | MLOps | MLOps Lead | AI Engineer | Team | Per system |
| Investigate drift | AI Engineer | MLOps Lead | Data Engineer | Council | As triggered |
| Update golden sets | AI Evaluation Team | AI Evaluation Lead | Clinical SME | Team | Monthly |
Inputs
Outputs
| Metric | Target |
|---|---|
| Drift alerts investigated within SLA | ≥ 95% |
| Feedback cases added to eval / month | ≥ 20 |
| Record | Retention |
|---|---|
| Drift reports | 5 years |
| Feedback cases | 5 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-AIDLC-08 · Aligned to NIST AI RMF Measure/Manage. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.