Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Runs a standard evaluation battery on every AI release, including red-team attacks and safety probes.
Provide objective evidence that AI systems meet accuracy, safety, and robustness targets.
Every AI release, including prompt-only changes.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Define eval battery | AI Evaluation Lead | AI Platform Director | Clinical SME | Team | Per model |
| Execute evaluations | AI Evaluation Team | AI Evaluation Lead | Engineers | Council | Every release |
| Red-team | Red-Team Lead | AI Platform Director | Security | Council | Per major release |
Inputs
Outputs
| Metric | Target |
|---|---|
| Releases with signed Evaluation Reports | 100% |
| Tier 1/2 releases with red-team | 100% |
| Record | Retention |
|---|---|
| Evaluation Reports | 10 years |
| Red-team Reports | 10 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-AIDLC-05 · Aligned to NIST AI RMF Measure / ISO/IEC 42001 §9. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.