Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Handles nonconformities, corrective and preventive actions, and continual improvement of the QMS (ISO 9001 §10).
Provide a controlled process to react to nonconformities, determine root cause, implement corrective action, and drive continual improvement.
All UBC services, processes, and suppliers.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Log nonconformity | Any employee | Process owner | Quality | Owner | On detection |
| Contain immediate impact | Process owner | Operations Director | Quality | Affected clients | Within 24h |
| Root cause analysis | CAPA owner | Process owner | SME | Quality | Within 10 days |
| Implement corrective action | CAPA owner | Process owner | Quality | Affected teams | Per plan |
| Verify effectiveness | Quality Analyst | Quality Director | Process owner | Quality Council | ≥ 30 days post-close |
Inputs
Outputs
| Metric | Target |
|---|---|
| CAPAs closed within committed date | ≥ 90% |
| Recurring root causes | ≤ 5% |
| Record | Retention |
|---|---|
| CAPA records | 10 years |
| Verification evidence | 10 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-QMS-10 · Aligned to ISO 9001:2015 §10. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.