Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Defines monitoring, measurement, analysis, internal audit, and management review (ISO 9001 §9).
Ensure the QMS is monitored, measured, analyzed, and evaluated for suitability, adequacy, and effectiveness.
All QMS processes and functions.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Plan annual audit programme | Internal Audit Lead | Quality Director | Process owners | Quality Council | Annual |
| Conduct audits | Auditor | Internal Audit Lead | Auditee | Process owner | Per plan |
| Track findings to closure | Process owner | Quality Director | Internal Audit | Quality Council | Continuous |
| Chair Management Review | SVP Operations | SVP Operations | Quality Council | Board | Quarterly |
Inputs
Outputs
| Metric | Target |
|---|---|
| Audits completed on plan | ≥ 95% |
| Major findings closed within 60 days | ≥ 90% |
| Record | Retention |
|---|---|
| Audit reports | 7 years |
| Management Review minutes | 7 years |
| Auditor qualifications | Life of employment |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-QMS-09 · Aligned to ISO 9001:2015 §9. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.