Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Defines how UBC plans, executes, and controls operational processes to meet service and regulatory requirements (ISO 9001 §8).
Establish the requirements for planning, executing, and controlling the operational processes that deliver UBC services.
All operational processes across Hub Services, AI Platform, Pharmacovigilance, and Platform Engineering.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Capture service requirements | Product Owner | Operations Director | Client, Legal | Delivery team | Per engagement |
| Plan operational controls | Process owner | Operations Director | GRC, Security | Delivery team | Per engagement |
| Monitor operational performance | Process owner | Operations Director | Quality | Quality Council | Continuous |
Inputs
Outputs
| Metric | Target |
|---|---|
| SLA attainment | ≥ 99% |
| Unapproved production changes | 0 |
| Record | Retention |
|---|---|
| Service delivery plans | Life of service + 7 years |
| Change records | 7 years |
| Operational KPIs | 7 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-QMS-08 · Aligned to ISO 9001:2015 §8. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.