Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Identifies, evaluates, and treats risks and opportunities affecting the QMS (ISO 9001 §6, ISO 31000).
Provide a consistent method to identify, assess, treat, and monitor risks and opportunities across UBC processes.
All QMS processes, projects, and services. Executed continuously with quarterly consolidation.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Identify risks | Process owner | GRC Lead | Risk owners | Quality Council | Continuous |
| Assess likelihood & impact | Risk owner | GRC Lead | SME | Process owner | On identification |
| Approve treatment plan | GRC Lead | Quality Director | Risk owner | Process owner | On assessment |
| Monitor residual risk | Risk owner | GRC Lead | Process owner | Quality Council | Quarterly |
Inputs
Outputs
| Metric | Target |
|---|---|
| Risks reviewed on schedule | ≥ 98% |
| High risks with active treatment | 100% |
| Record | Retention |
|---|---|
| Enterprise Risk Register | 10 years |
| Treatment evidence | 7 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-QMS-06 · Aligned to ISO 9001:2015 §6.1 / ISO 31000:2018. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.