Living documentation that stays in sync with engineering, cloud, AI, and compliance activity. Documents update themselves as the organization changes.
Defines how UBC identifies internal/external issues, interested parties, and the scope of the QMS (ISO 9001 §4).
Ensure UBC systematically determines the internal and external issues, interested parties, and requirements that shape the QMS.
All UBC business units within the QMS boundary. Executed annually by the Quality Director and reviewed at each Management Review.
| Activity | R | A | C | I | Cadence |
|---|---|---|---|---|---|
| Identify external issues (PESTLE) | Strategy Lead | SVP Operations | GRC, Legal | Quality Council | Annual |
| Identify internal issues (SWOT) | Quality Director | SVP Operations | Function leads | Quality Council | Annual |
| Update interested parties register | Quality Analyst | Quality Director | Legal, GRC | Owners | Semi-annual |
| Confirm QMS scope | Quality Director | SVP Operations | Function leads | All staff | Annual |
Inputs
Outputs
| Metric | Target |
|---|---|
| Context Review completion | 100% annually by Q1 |
| Interested Parties Register freshness | ≤ 6 months |
| Record | Retention |
|---|---|
| Context Register | 7 years |
| Interested Parties Register | 7 years |
| Workshop minutes | 3 years |
See the Versions tab for the full change history maintained by the Auto-Doc Engine.
Document code: SOP-QMS-04 · Aligned to ISO 9001:2015 §4.1–4.4. Controlled document — reproduction outside the UBC QMS requires the Quality Manager's approval.